WARNING: This product contains nicotine. Nicotine is an addictive chemical.
NicoHound

Pouches / Retailers / BnB Tobacco

NicoHound observed pricing

BnB Tobacco nicotine pouch price scorecard

See BnB Tobacco's observed nicotine pouch price coverage, 30-day price-leading rate, average gap from the daily market low, and current best-price wins on NicoHound. Adults 21+.

NicoHound observed delivered $/can (price plus known shipping, divided by can count) from successful checks only. Failed or in-progress hunts do not count. Each retailer/SKU/UTC day is one opportunity, so extra scans of the same listing on the same day are not extra weight. A price-leading win is an exact match of that day's lowest observed delivered price; tied retailers all receive the win. Scorecards only compare retailers whose names NicoHound can identify. Affiliate commissions, sponsorships, and clicks do not affect these figures. NicoHound does not see every retailer price or every product a shop carries.

Tracked SKUs
123
Observed days
27 of 30
Price-leading wins
264 of 3246
Price-leading rate
8.1%
Average gap from daily market low
+41.9%
Current best-price wins
10 SKUs

NicoHound observed coverage: 123 of 1211 tracked pouches (10.2%). Last observed Oct 2, 2026.

Pouch-level observed performance

These are NicoHound observation counts, not sales figures.

Pouch Price-leading days Price-leading rate Average gap Last observed
VELO Plus Citrus 6mg Price-leading on 27 of 27 observed days 100% 0% Oct 2, 2026
VELO Plus Citrus 9mg Price-leading on 27 of 27 observed days 100% 0% Oct 2, 2026
VELO Plus Wildberry 6mg Price-leading on 27 of 27 observed days 100% 0% Oct 2, 2026
VELO Plus Wildberry 9mg Price-leading on 27 of 27 observed days 100% 0% Oct 2, 2026
ALP Drifters Blueberry Lemonade 12mg Price-leading on 26 of 26 observed days 100% 0% Oct 2, 2026
ALP Drifters Blueberry Lemonade 6mg Price-leading on 26 of 26 observed days 100% 0% Oct 2, 2026
ALP Drifters Watermelon Kiwi 12mg Price-leading on 26 of 26 observed days 100% 0% Oct 2, 2026
ALP Drifters Watermelon Kiwi 6mg Price-leading on 26 of 26 observed days 100% 0% Oct 2, 2026
zone Dragon Fruit 6mg Price-leading on 26 of 26 observed days 100% 0% Oct 2, 2026
zone Dragon Fruit 9mg Price-leading on 26 of 26 observed days 100% 0% Oct 2, 2026
on! Cinnamon 2mg Price-leading on 0 of 27 observed days 0% +22.8% Oct 2, 2026
on! Cinnamon 4mg Price-leading on 0 of 27 observed days 0% +22.8% Oct 2, 2026
on! Cinnamon 8mg Price-leading on 0 of 27 observed days 0% +22.8% Oct 2, 2026
on! Citrus 2mg Price-leading on 0 of 27 observed days 0% +22.8% Oct 2, 2026
on! Citrus 4mg Price-leading on 0 of 27 observed days 0% +22.8% Oct 2, 2026
on! Citrus 8mg Price-leading on 0 of 27 observed days 0% +22.8% Oct 2, 2026
on! Coffee 2mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Coffee 4mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Coffee 8mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Mint 2mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Mint 4mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Mint 8mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Original 2mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Original 4mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Original 8mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Wintergreen 2mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Wintergreen 4mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! Wintergreen 8mg Price-leading on 0 of 27 observed days 0% +24.3% Oct 2, 2026
on! PLUS Mint 6mg Price-leading on 0 of 27 observed days 0% +37.4% Oct 2, 2026
on! PLUS Mint 9mg Price-leading on 0 of 27 observed days 0% +37.4% Oct 2, 2026
on! PLUS Tobacco 6mg Price-leading on 0 of 27 observed days 0% +37.4% Oct 2, 2026
on! PLUS Tobacco 9mg Price-leading on 0 of 27 observed days 0% +37.4% Oct 2, 2026
on! PLUS Wintergreen 6mg Price-leading on 0 of 27 observed days 0% +32.6% Oct 2, 2026
on! PLUS Wintergreen 9mg Price-leading on 0 of 27 observed days 0% +37.4% Oct 2, 2026
Rogue Mango 6mg Price-leading on 0 of 27 observed days 0% +69.4% Oct 2, 2026
Rogue Peppermint 3mg Price-leading on 0 of 27 observed days 0% +55.3% Oct 2, 2026
Rogue Peppermint 6mg Price-leading on 0 of 27 observed days 0% +69.4% Oct 2, 2026
Rogue Wintergreen 3mg Price-leading on 0 of 27 observed days 0% +55.3% Oct 2, 2026
Rogue Wintergreen 6mg Price-leading on 0 of 27 observed days 0% +69.4% Oct 2, 2026
VELO Plus Cappuccino 3mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Cappuccino 6mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Cappuccino 9mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Mint 6mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Mint 9mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Peppermint 6mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Peppermint 9mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Spearmint 6mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Spearmint 9mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Wintergreen 6mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
VELO Plus Wintergreen 9mg Price-leading on 0 of 27 observed days 0% +59.1% Oct 2, 2026
ZYN Chill 3mg Price-leading on 0 of 27 observed days 0% +91.5% Oct 2, 2026
ZYN Chill 6mg Price-leading on 0 of 27 observed days 0% +58.6% Oct 2, 2026
ZYN Cinnamon 3mg Price-leading on 0 of 27 observed days 0% +78.7% Oct 2, 2026
ZYN Cinnamon 6mg Price-leading on 0 of 27 observed days 0% +69.6% Oct 2, 2026
ZYN Citrus 3mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Citrus 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Coffee 3mg Price-leading on 0 of 27 observed days 0% +91.5% Oct 2, 2026
ZYN Coffee 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Cool Mint 3mg Price-leading on 0 of 27 observed days 0% +65.9% Oct 2, 2026
ZYN Menthol 3mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Menthol 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Peppermint 3mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Peppermint 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Smooth 3mg Price-leading on 0 of 27 observed days 0% +58.6% Oct 2, 2026
ZYN Smooth 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Spearmint 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Wintergreen 3mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ZYN Wintergreen 6mg Price-leading on 0 of 27 observed days 0% +47.6% Oct 2, 2026
ALP Chilled Mint 3mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Chilled Mint 6mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Chilled Mint 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Classic 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Island Peach 12mg Price-leading on 0 of 26 observed days 0% +12.3% Oct 2, 2026
ALP Island Peach 6mg Price-leading on 0 of 26 observed days 0% +12.5% Oct 2, 2026
ALP Lemon Raspberry 12mg Price-leading on 0 of 26 observed days 0% +11.8% Oct 2, 2026
ALP Lemon Raspberry 6mg Price-leading on 0 of 26 observed days 0% +12.5% Oct 2, 2026
ALP Mango Freeze 12mg Price-leading on 0 of 26 observed days 0% +12.3% Oct 2, 2026
ALP Mango Freeze 6mg Price-leading on 0 of 26 observed days 0% +12.5% Oct 2, 2026
ALP Mountain Wintergreen 3mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Mountain Wintergreen 6mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Mountain Wintergreen 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Refreshing Chill 3mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Refreshing Chill 6mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Refreshing Chill 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Spearmint 3mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Spearmint 6mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Spearmint 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Sweet Nectar 3mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Sweet Nectar 6mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Sweet Nectar 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Tropical Fruit 3mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Tropical Fruit 6mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
ALP Tropical Fruit 9mg Price-leading on 0 of 26 observed days 0% +40.4% Oct 2, 2026
Grizzly Mint 12mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Original 12mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Original 15mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Original 6mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Original 9mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Southern 12mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Wintergreen 12mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Wintergreen 15mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Wintergreen 6mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Grizzly Wintergreen 9mg Price-leading on 0 of 26 observed days 0% +59.1% Oct 2, 2026
Juice Head Blueberry Lemon Mint 12mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
Juice Head Mango Strawberry Mint 12mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
Juice Head Mango Strawberry Mint 6mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
Juice Head Peach Pineapple Mint 12mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
Juice Head Peach Pineapple Mint 6mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
Juice Head Raspberry Lemonade Mint 12mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
Juice Head Watermelon Strawberry Mint 12mg Price-leading on 0 of 26 observed days 0% +38% Oct 2, 2026
zone Mint 6mg Price-leading on 0 of 26 observed days 0% +72.2% Oct 2, 2026
zone Mint 9mg Price-leading on 0 of 26 observed days 0% +72.2% Oct 2, 2026
zone Peppermint 6mg Price-leading on 0 of 26 observed days 0% +74.9% Oct 2, 2026
zone Peppermint 9mg Price-leading on 0 of 26 observed days 0% +74.9% Oct 2, 2026
zone Spearmint 6mg Price-leading on 0 of 26 observed days 0% +72.2% Oct 2, 2026
zone Spearmint 9mg Price-leading on 0 of 26 observed days 0% +72.2% Oct 2, 2026
zone Wintergreen 6mg Price-leading on 0 of 26 observed days 0% +72.2% Oct 2, 2026
zone Wintergreen 9mg Price-leading on 0 of 26 observed days 0% +72.2% Oct 2, 2026
ZYN Spearmint 3mg Price-leading on 0 of 25 observed days 0% +47.6% Oct 2, 2026
Juice Head Raspberry Lemonade Mint 6mg Price-leading on 0 of 24 observed days 0% +38.1% Oct 2, 2026
Juice Head Watermelon Strawberry Mint 6mg Price-leading on 0 of 24 observed days 0% +38.1% Oct 2, 2026
ZYN Cool Mint 6mg Price-leading on 0 of 23 observed days 0% +47.6% Oct 2, 2026
Juice Head Blueberry Lemon Mint 6mg Price-leading on 0 of 20 observed days 0% +38.3% Oct 2, 2026

All retailer scorecards · Live pouch prices