Current best $/can
$3.90/can
Pouches / VELO Plus / Cappuccino / VELO Plus Cappuccino 6mg
VELO Plus · 6mg
Current VELO Plus Cappuccino 6mg prices at online retailers. Ranked by lowest $/can on NicoHound. Adults 21+.
Current best $/can
$3.90/can
Price history
Above the recent average. Today's lowest observed delivered price is $3.90/can, about 3% above NicoHound's observed 30-day average of $3.78/can.
| Retailer | Title | Pack total | $/can | |
|---|---|---|---|---|
| BnB Tobacco Scorecard | Velo Plus Nicotine Pouches Cappuccino 6mg | $5.99 | $5.99/can | View |
| GotPouches Scorecard | VELO PLUS Cappuccino 6 mg Out of stock | $5.29 | $5.29/can | View |
| Nicokick Scorecard | VELO Plus Cappuccino 6mg | $4.49 | $4.49/can | View |
| Northerner Scorecard | VELO Plus Cappuccino 6mg | $4.49 | $4.49/can | View |
| Prilla Scorecard | VELO Plus Cappuccino 6mg · bulk | $3.90 | $3.90/can | View |
NicoHound compares nicotine pouch prices at online retailers. We don’t sell pouches. For adults 21 years of age or older.