Current best $/can
$3.29/can
Pouches / ZYN / ZYN Cool Mint 3mg
ZYN · 3mg
Current ZYN Cool Mint 3mg prices at online retailers. Ranked by lowest $/can on Nico Hound. Adults 21+.
Current best $/can
$3.29/can
Price history
Typical price. Today's lowest observed delivered price is $3.29/can, about 1% below Nico Hound's observed 30-day average of $3.33/can.
| Retailer | Title | Pack total | $/can | |
|---|---|---|---|---|
| Bryn Mawr Beverage Scorecard | Zyn Nicotine Pouch Cool Watermelon 6mg | $8.99 | $8.99/can | View |
| Compark Liquor Scorecard | Zyn Cool Mint 6mg Roll | $39.95 | $39.95/can | View |
| ddsmokespirits.com Scorecard | Zyn Menthol 3mg | $34.99 | $34.99/can | View |
| GotPouches Scorecard | ZYN Chill 3 mg | $5.40 | $5.40/can | View |
| GotPouches.com Scorecard | ZYN Peppermint 6 mg Pouches for Adults | $5.40 | $5.40/can | View |
| Lighter USA Scorecard | ZYN Spearmint Pouches 3mg | $29.95 | $29.95/can | View |
| Lou Square Scorecard | Zyn | Cool Mint 3MG | $8.49 | $8.49/can | View |
| Nicokick Scorecard | ZYN Cool Mint 3mg · 10 cans | $32.90 | $3.29/can | View |
| nicoplace.com Scorecard | ZYN — Cool Mint Slim - 5-pack | $26.40 | $5.28/can | View |
| Nico&Pouch Scorecard | ZYN Blueberry Mint Slim Extra Strong | $5.88 | $5.88/can | View |
| Nicotinos Scorecard | ZYN Apple Mint Mini Extra Strong (S4) | $50.15 | $50.15/can | View |
| Nordicfulfillment Scorecard | ZYN Cool Mint | $8.99 | $8.99/can | View |
| Northerner Scorecard | Zyn Cool Mint 3mg | $3.49 | $3.49/can | View |
| Northerner US Scorecard | ZYN 3MG Mixpack | $22.45 | $4.49/can | View |
| Prilla Scorecard | ZYN Cool Mint 3mg | $5.79 | $5.79/can | View |
| Tobacco General Scorecard | ZYN Nicotine Pouches 3mg 5 Cans of 15 Cool Mint $1 OFF Promo | $20.00 | $4.00/can | View |
| USAnico Scorecard | ZYN Cinnamon 3mg | $28.69 | $28.69/can | View |
Nicohound compares nicotine pouch prices at online retailers. We don’t sell pouches. For adults 21 years of age or older.