Current best $/can
$2.99/can
Pouches / zone / Tobacco / zone Tobacco 6mg
zone · 6mg
Current zone Tobacco 6mg prices at online retailers. Ranked by lowest $/can on NicoHound. Adults 21+.
Current best $/can
$2.99/can
Price history
Typical price. Today's lowest observed delivered price is $2.99/can, about even with NicoHound's observed 30-day average of $2.99/can.
| Retailer | Title | Pack total | $/can | |
|---|---|---|---|---|
| GotPouches Scorecard | ZONE Tobacco Flavor 6 mg | $3.69 | $3.69/can | View |
| Nicokick Scorecard | zone Tobacco 6mg · 50 cans | $149.50 | $2.99/can | View |
| Nic Pouches USA Scorecard | Zone Nicotine Pouches - Tobacco 6mg Out of stock | $7.19 | $7.19/can | View |
| Northerner Scorecard | zone Tobacco 6mg | $3.69 | $3.69/can | View |
| Prilla Scorecard | zone Tobacco 6mg · bulk | $2.99 | $2.99/can | View |
NicoHound compares nicotine pouch prices at online retailers. We don’t sell pouches. For adults 21 years of age or older.