WARNING: This product contains nicotine. Nicotine is an addictive chemical.
NicoHound

Pouches / BRIDGE

Online retailer prices

BRIDGE nicotine pouch prices

Compare current BRIDGE nicotine pouch prices across online retailers by flavor and strength. 15 of 15 tracked SKUs currently have a listed price. Lowest known $3.59/can. Adults 21+.

15 active SKUs tracked · lowest known $3.59/can.

Product FlavorStrength $/can Best retailer Checked
BRIDGE Citrus 4mg Citrus4mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Citrus 10mg Citrus10mg $3.59/can Prilla Scorecard Oct 2, 2026
BRIDGE Citrus 15mg Citrus15mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Mint 4mg Mint4mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Mint 10mg Mint10mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Mint 15mg Mint15mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Original 4mg Original4mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Original 10mg Original10mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Original 15mg Original15mg $3.59/can Prilla Scorecard Oct 2, 2026
BRIDGE Spearmint 4mg Spearmint4mg $3.59/can Prilla Scorecard Oct 2, 2026
BRIDGE Spearmint 10mg Spearmint10mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Spearmint 15mg Spearmint15mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Wintergreen 4mg Wintergreen4mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Wintergreen 10mg Wintergreen10mg $3.99/can Prilla Scorecard Oct 2, 2026
BRIDGE Wintergreen 15mg Wintergreen15mg $3.59/can Prilla Scorecard Oct 2, 2026

Compare live prices on NicoHound